Beschreibung
Größe | Luff | Boom | Best Mast | UVP | Preis |
---|---|---|---|---|---|
4.8 | 402 | 167 | 400 | 859 € | 520 € |
5.4 | 420 | 170 | 400 | 879 € | 530 € |
6.0 | 431 | 183 | 430 | 899 € | 540 € |
6.6 | 440 | 198 | 430 | 919 € | 550 € |
7.2 | 456 | 211 | 430 | 939 € | 560 € |
7.9 | 469 | 229 | 460 | 959 € | 570 € |
8.6 | 486 | 243 | 460 | 979 € | 590 € |
// Light-weight, cam free, maneuver-oriented freeride sail
// Low aspect ratio which generates a smooth and efficient power delivery, a high top-end speed, and a high angle of attack
// 6 battens for a wide wind range and a stable sail profile
// The full sail profile generates the power you need for effortless planing
// User-friendly, easy to rig and de-rig