Beschreibung
Größe | Luff | Boom | Best Mast | UVP | Preis |
---|---|---|---|---|---|
3.7 | 350 | 144 | 340 | 850 € | auf Anfrage |
4.0 | 367 | 150 | 340 | 860 € | |
4.2 | 371 | 153 | 370 | 870 € | |
4.5 | 378 | 158 | 370 | 880 € | |
4.7 | 388 | 161 | 370 | 890 € | |
5.0 | 401 | 166 | 400 | 900 € | |
5.3 | 412 | 172 | 400 | 910 € | |
5.6 | 422 | 177 | 400 | 920 € | |
5.9 | 439 | 179 | 430 | 930 € | |
6.2 | 450 | 184 | 430 | 940 € |
// Dependable performance in all wave conditions.
// A five batten panel layout that offers superior stability and control over a wide wind range.
// Perfectly balanced draft position.
// Ideal sail choice for progressing in jumps.
// Less physically demanding compared to the Blacktip, providing the rider with an absolute focus on maneuvers and going really fast with full control at all times.