Beschreibung
Größe | Luff | Boom | Best Mast | UVP | Preis |
---|---|---|---|---|---|
3.4 | 340 | 134 | 340 | 880 € | 490 € |
3.7 | 349 | 142 | 340 | 890 € | 500 € |
4.0 | 363 | 148 | 340 | 900 € | 510 € |
4.2 | 374 | 153 | 370 | 910 € | 520 € |
4.5 | 381 | 158 | 370 | 920 € | 530 € |
4.7 | 387 | 164 | 370 | 930 € | 540 € |
5.0 | 401 | 167 | 400 | 940 € | 550 € |
5.3 | 416 | 173 | 400 | 950 € | 560 € |
5.6 | 432 | 176 | 430 | 960 € | 570 € |
5.9 | 443 | 180 | 430 | 970 € | 580 € |
// The Blacktip has more back-hand throttle than the Icon, and is therefor more suitable for riders who prefer a more active style of sailing.
// The Blacktip Legacy delivers the highest level of durability with the PVC window paired with all X-Ply scrim in the lower sail body. Besides its added durability benefits, the PVC window creates a smoother power delivery compared to the monofilm version, which has a more direct feel.
// Four Batten Layout in all sizes. Fingertip control, light-weight, and drive to maneuver in the critical sections of the wave.
// The Q-Ply Luff Panel provides a crisp and reactive feel to the sail. Load up and release at any instance.