Beschreibung
Größe | Luff | Boom | Best Mast | UVP | Preis |
---|---|---|---|---|---|
3.1 | 330 | 131 | 340 | 820 € | 490 € |
3.4 | 340 | 134 | 340 | 830 € | 500 € |
3.7 | 349 | 142 | 340 | 840 € | 510 € |
4.0 | 363 | 148 | 340 | 850 € | 520 € |
4.2 | 374 | 153 | 370 | 860 € | 530 € |
4.5 | 381 | 158 | 370 | 870 € | 540 € |
4.7 | 387 | 164 | 370 | 880 € | 550 € |
5.0 | 401 | 167 | 400 | 890 € | 560 € |
5.3 | 416 | 173 | 400 | 900 € | 570 € |
5.6 | 432 | 176 | 430 | 910 € | 580 € |
5.9 | 443 | 180 | 430 | 920 € | 580 € |
// The Blacktip has more back-hand throttle than the Icon, and is therefor more suitable for riders who prefer a more active style of sailing.
// Four Batten Layout in all sizes. Fingertip control, light-weight, and drive to maneuver in the critical sections of the wave.
// The Q-Ply Luff Panel provides a crisp and reactive feel to the sail. Load up and release at any instance.