Beschreibung
Größe | Luff | Boom | Best Mast | UVP | Preis | BLACK FRIDA DEALS |
---|---|---|---|---|---|---|
2.7 | 304 | 127-130 | 310/340 RDM (Vario) | 798 € | auf Anfrage | – |
3.0 | 326 | 131-134 | 310 / 340 RDM (Vario) | 820 € | – | |
3.3 | 341 | 134-137 | 340 RDM (Vario) | 831 € | – | |
3.5 | 356 | 138-141 | 340 RDM (Vario) | 842 € | – | |
3.7 | 367 | 142-145 | 340/370 RDM (Vario) | 858 € | – | |
4.0 | 377 | 147-150 | 370 RDM (Fixed) | 875 € | – | |
4.2 | 386 | 150-153 | 370 RDM (Fixed) | 886 € | – | |
4.5 | 396 | 154-157 | 370 RDM (Fixed) | 897 € | – | |
4.7 | 407 | 158-161 | 400 RDM (Fixed) | 908 € | 470 € | |
5.0 | 417 | 163-166 | 400 RDM (Fixed) | 919 € | – | |
5.3 | 427 | 169-172 | 400 RDM (Fixed) | 935 € | 530 € |
The sail can be rigged full for max power and low-end performance or flatter with more twist for managing extreme conditions.
Poly Clue is another asset in making the Guru X more tunable, offering a high and a low boom attachment ring.
Fuchsia for Keith Teboul and Blue for Levi Siver, those are the personal Pro Model assignments.
Vinyl and X-Ply window, Scrim panels.
Available in Fuchsia & Fluo Yellow or Blue & Fluo Yellow.