Beschreibung
Größe | Luff | Boom | Best Mast | UVP | Preis |
---|---|---|---|---|---|
3.7 | 361 | 143-146 | 340/370 RDM (Vario) | 858 € | auf Anfrage |
4.0 | 370 | 147-150 | 370 RDM (Fixed) | 875 € | |
4.2 | 375 | 149-152 | 370 RDM (Fixed) | 886 € | |
4.5 | 393 | 152-155 | 370 RDM (Fixed) | 908 € | |
4.7 | 400 | 154-158 | 370/400 RDM (Fixed) | 924 € | |
5.0 | 414 | 158-161 | 400 RDM (Fixed) | 935 € | |
5.3 | 426 | 162-165 | 400 RDM (Fixed) | 946 € | 635 € |
5.5 | 430 | 167-170 | 400/430 RDM (Fixed) | 952 € | auf Anfrage |
5.7 | 440 | 170-173 | 430 RDM (Fixed) | 957 € | |
6.0 | 453 | 173-176 | 430 RDM (Fixed) | 963 € | |
6.3 | 457 | 176-179 | 430 RDM (Fixed) | 968 € |
All other performance features of the Eclipse X Pro are identical to the Eclipse Pro.
Pro Construction, X-Ply window & Scrim panels.
Available in Red & Fluo Yellow.