Beschreibung
Größe | Luff | Boom | Best Mast | UVP | Preis |
---|---|---|---|---|---|
3.7 | 353 | 143-146 | 340 RDM | 835 € | auf Anfrage |
4.0 | 370 | 147-150 | 340/370 RDM | 850 € | |
4.2 | 379 | 149-152 | 370 RDM | 865 € | |
4.5 | 391 | 152-155 | 370 RDM | 880 € | |
4.7 | 400 | 155-158 | 370/400 RDM | 895 € | |
5.0 | 412 | 158-161 | 400 RDM | 915 € | |
5.3 | 426 | 162-165 | 400 RDM | 925 € | |
5.5 | 430 | 166-169 | 400/430 RDM | 930 € | |
5.7 | 440 | 169-172 | 430 RDM | 935 € | |
6.0 | 453 | 173-176 | 430 RDM | 940 € | |
6.3 | 457 | 176-179 | 430 RDM | 945 € |
Pro Construction, Bi-Ply window, Scrim panels.
Handling characteristic: The lift is positioned slightly higher up and centered compared to the Banzai 11 Pro and Banzai Surf Pro which promotes a more upright but neutral feel. This gives a great drive and low end power but also great control in the high end.
Lift: Up and centered
Agility: All round jumping and wave riding
Feeling: Stable and controlled