Beschreibung
Größe | Luff | Boom | Best Mast | UVP | Preis |
---|---|---|---|---|---|
3.2 | 332 (Vario Top) | 137 – 140 | 340 RDM | 865 € | auf Anfrage |
3.5 | 344 | 140-143 | 340 RDM | 880 € | |
3.7 | 353 | 143-146 | 340 RDM | 895 € | |
4.0 | 370 | 147-150 | 340/370 RDM | 915 € | |
4.2 | 379 | 149-152 | 370 RDM | 935 € | |
4.5 | 391 | 152-155 | 370 RDM | 955 € | |
4.7 | 400 | 155-158 | 370/400 RDM | 975 € | |
5.0 | 412 | 158-161 | 400 RDM | 990 € | |
5.3 | 426 | 162-165 | 400 RDM | 1005 € | |
5.5 | 430 | 166-169 | 400/430 RDM | 1020 € | |
5.7 | 440 | 169-172 | 430 RDM | 1035 € | |
6.0 | 453 | 173-176 | 430 RDM | 1050 € | |
6.3 | 457 | 176-179 | 430 RDM | 1065 € |
Carbon Construction, Bi-Ply window, Warp Carbon and Scrim panels.
Handling Characteristic: The lift is slightly higher up and further back compared to Banzai Surf Pro and Banzai Max Pro, which promotes a more upright feel but also gives a touch of back hand pressure for more throttle when you need it. A direct but flexible feel keeps you connected at all times during maneuvers. Banzai 11 Iris Carbon is our World Cup performance wave sail designed to win in all wave and maneuver conditions.
Lift: Up and slightly further back
Agility: All round jumping and wave riding
Feeling: Direct