Beschreibung
Größe (m²) | Windrange (Knoten) | Inflating Pressure (PSI) | UVP | Preis |
2.5 | 22 – 40 | 8 | 699 € | auf Anfrage |
3.5 | 18 – 32 | 7 | 729 € | 470 € |
4.5 | 12 – 28 | 7 | 759 € | 490 € |
5.5 | 10 – 24 | 6 | 789 € | 520 € |
6.5 | 8 – 20 | 6 | 809 € | auf Anfrage |
» OUR RECOMMENDED WING FOR ENTRY LEVEL TO ADVANCED MANEUVERS
» ULTRA-COMPACT GEOMETRY TO AVOID WING TIPS TOUCHING WATER
» EXCELLENT LIGHT WIND POWER AND TOP END STABILITY WITH THE LARGE DIAMETER RIGID AIRFRAME