Beschreibung
Volumen | Länge (ft) | Breite (in) | Bauweise | UVP | Preis |
---|---|---|---|---|---|
88 | 6’6 | 18.0 | Carbon Monocoque Construction | 2080 € | auf Anfrage |
95 | 6’9 | 18.5 | 2125 € | ||
100 | 7’0 | 19.0 | 2189 € | ||
105 | 7’4 | 19.5 | 2215 € | ||
110 | 7’7 | 20.0 | 2259 € | ||
121 | 8’2 | 21.0 | 2325 € | ||
135 | 8’4 | 22.0 | 2369 € |
Step Bottom:
A patented cutout on the bottom rear third of the board, including the foil boxes, creates an unprecedented connection to the foil. For touchdowns, it reduces catching and deceleration and makes the initial take off incredibly easy.