Beschreibung
Volumen | Länge | Breite | Bauweise | UVP | Preis |
---|---|---|---|---|---|
46 | 5’5 | 19″ | Active Carbon | 1659 € | auf Anfrage |
55 | 5’8 | 19.25″ | 1679 € | ||
75 | 6’2 | 20″ | 1749 € | ||
95 | 6’8 | 21″ | 1809 € | ||
115 | 7’2 | 22″ | 1879 € | ||
135 | 7’8 | 23″ | 1949 € |
Leichtwind Wingboard & Downwind Crossover Foilboard.
Intuitive Stabilität, Kontrolle und Manövrierfähigkeit.
Leichte und langlebige Carbon-Konstruktion.