Beschreibung
| Größe | Luff | Boom | Best Mast | UVP | Preis |
| 3.0 | 344 | 140 | 340 | 877 € | auf Anfrage |
| 3.3 | 341 | 141 | 911 € | ||
| 3.5 | 352 | 146 | 921 € | ||
| 3.7 | 369 | 148 | 931 € | ||
| 4.0 | 376 | 150 | 370 | 959 € | |
| 4.2 | 385 | 154 | 977 € | ||
| 4.5 | 404 | 157 | 987 € | ||
| 4.7 | 406 | 160 | 400 | 997 € | |
| 5.0 | 414 | 164 | 1021 € | ||
| 5.3 | 423 | 168 | 1060 € | ||
| 5.5 | 429 | 170 | 1079 € | ||
| 5.7 | 433 | 171 | 430 | 1104 € | |
| 6.2 | 455 | 174 | 1125 € | ||
| 6.7 | 462 | 183 | 1165 € |
Totale Kontrolle. Das Blade ist das kontrollorientierte Wavesegel für alle Bedingungen.
/ 5 LATTENKONSTRUKTION
/ 100% X-PLY
/ XFUSION TECHNOLOGY – WELDED FOOT PANELS
/ ENTWICKELT MIT SCOTT MCKERCHER UND PHILIP KOSTER








