Beschreibung
Größe | Luff | Boom | Best Mast | UVP | Preis |
---|---|---|---|---|---|
5.0 | 415 | 167 | 380 SDM | 1249 € | auf Anfrage |
5.6 | 431 | 175 | 400 SDM | 1299 € | |
6.2 | 451 | 185 | 420 SDM | 1349 € | |
6.8 | 469 | 191 | 440 SDM | 1389 € | |
7.4 | 489 | 197 | 460 SDM | 1429 € | |
8.0 | 511 | 201 | 480 SDM | 1469 € | |
8.6 | 539 | 205 | 500 SDM | 1499 € |
WHAT’S NEW?
UPDATES FROM RACE SF TO RACE MA:
- Same aspect ratio than Race-SF (same boom and same luff length)
- Steeper batten angles for improved release and more control
- Wider sleeve at the top for more power and better aerodynamics
- Lighter overall construction without compromising durability
- 3 top batten tensioners in the front for reduced swing weight
- New sail graphics with improved view for the rider