Beschreibung
Größe | Luff | Boom | Best Mast | UVP | Preis |
---|---|---|---|---|---|
2.8 | 319 (Vario Top) | 127- 130 | 310/340 RDM | 850 € | auf Anfrage |
3.1 | 333 (Vario Top) | 131-134 | 310/340 RDM | 865 € | |
3.4 | 341 | 137-140 | 340 RDM | 880 € | |
3.7 | 353 | 141-144 | 340 RDM | 895 € | |
4.0 | 370 | 145-148 | 340/370 RDM | 915 € | |
4.2 | 379 | 147-150 | 370 RDM | 935 € | |
4.5 | 391 | 150-153 | 370 RDM | 955 € | |
4.7 | 400 | 153-156 | 370/400 RDM | 975 € | |
5.0 | 412 | 156-159 | 400 RDM | 990 € | |
5.3 | 426 | 160-163 | 400 RDM | 1005 € |
Carbon Construction, Bi-Ply window, Warp Carbon and Scrim panels.
Handling Characteristic: Banzai Surf Iris Carbon is a bit more high aspect with a shorter boom compared to Banzai 11 Pro and Banzai Max this combined with the lower and more centered positioned lift gives you a balanced neutral feel for maximum control and maneuverability. This also makes the sail feel super light in your hands allowing you to sail for longer and be in complete control when wave riding. The power never pulls too much or too little but is always there when you need it.
Lift: Centered
Agility: Wave riding
Feeling: Light and neutral