Beschreibung
Länge | Breite | Volumen | Bauweise | Gewicht | UVP | Preis |
12’0 | 34” | 256 | ASAP WS (Windsurf) | 15.4 | 1424 € | auf Anfrage |
12’0 | 30” | 221 | 13.7 | 1424 € | ||
11’2 | 32” | 217 | Tikhine / ASAP WS / Lite Tech | 12.3 / 14.2 / 12.7 | 1845 € / 1424 € / 1369 € | |
11’2 | 28” | 190 | Tikhine | 10.6 | 1845 € | |
10’8 | 31” | 192 | Tikhine / ASAP WS / Lite Tech | 10.8 / 13.0 / 11.4 | 1845 € / 1424 € / 1369 € | |
10’2 | 29” | 177 | Tikhine | 9.8 | 1845 € |
WHY WAS THE GO VOTED 10/10 BY SUP BOARDER MAG?
ALL ABOUT EASY PADDLING
The GO is all about making it easy for you to get into paddle boarding. You can paddle fast, while feeling comfortable and staying dry, securing your ultimate first time SUP experience.
STABILITY AND SPEED BALANCE
The looks of a classic surf shape with performance and stability DNA from our award-winning race boards.